Gold Rate | per tola Gold Price | Gold per 10 Gram | Gold per Gram | Gold per Ounce |
24 Carat Gold Price | Rs. 350200 | Rs. 300250 | Rs. 30025 | Rs.851200 |
22 Carat Gold Price | Rs. 321014 | Rs. 275227 | Rs. 27523 | Rs.780261 |
21 Carat Gold Price | Rs. 306425 | Rs. 262719 | Rs. 26272 | Rs.744800 |
18 Carat Gold Price | Rs. 262650 | Rs. 225188 | Rs.22519 | Rs.638400 |
12 Carat Gold Price | Rs. 175100 | Rs. 150125 | Rs.15013 | Rs.425600 |
For more information on gold prices, you can follow dailygoldprice.com, which provides you with the price of gold per ounce, price of gold per gram, price of gold per kilogram, etc.
Remarks: The above spot gold price is for reference only, please refer to the official price.